---
title: "Rui (@rui)"
description: "Rank #237 of 1199 on the Superset leaderboard, tier 1."
canonical: https://superset.sh/rui
last-updated: 2026-09-08
---

# Rui (@rui)

Rank #237 of 1199 on the Superset leaderboard, tier 1.

URL: https://superset.sh/rui

## Standing

- Rank: #237 of 1199
- Tier: Button pusher
- Tokens: 15.07B all time
- Cost: $15406.69 API-equivalent
- Sessions: 3763
- Tracking: 2026-07-29 to 2026-09-08

## How this tier was reached

Tier is a weighted score across the axes measured for you, so a strong axis offsets a weak one. Operator needs a higher combined score, and cost also caps the tier on its own.
Scored on 5 axes, measured over the trailing 30 days.

| Axis | Current | Needed | Met | Measures |
| --- | --- | --- | --- | --- |
| width | 5.5 | 3.1 | yes | agents running at once |
| depth | 4.1M | 10.4M | no | tokens per session |
| output | 0.5 | 2.1 | no | agent PRs merged per week |
| sustain | 22 | 17 | yes | active days in the last 30 |
| cost | $2983.89 | <= $315.60 | no | USD per merged PR, lower is better |

## Achievements

- **plant-floor** (level 1 of 3) at 10, earned 2026-09-07
- **ship-it** (level 1 of 4) at 1, earned 2026-09-07
- **two-hands** (level 1 of 3) at 10, earned 2026-09-07
- **whole-task** (level 1 of 3) at 2.5M, earned 2026-09-07

## Milestones

- sessions: 1.0K
- spend: 10.0K
- tokens: 10.00B

## Contributions

- Active days in the last year: 30
- Busiest day: 2026-08-27 at 1.15B tokens

## Models

| Provider | Model | Tokens | Cost |
| --- | --- | --- | --- |
| claude | claude-opus-5 | 11.71B | $9934.92 |
| claude | claude-fable-5 | 1.94B | $3857.05 |
| claude | claude-fable-5-1 | 774.0M | $1114.05 |
| cursor | cursor-grok-4.6-high | 285.4M | $186.88 |
| claude | claude-sonnet-5 | 176.9M | $96.54 |
| claude | claude-opus-4-8 | 72.4M | $82.63 |
| cursor | cursor-grok-4.6-high-fast | 54.9M | $76.42 |
| cursor | gpt-5.6-sol-medium | 32.2M | $35.01 |

## Token breakdown

- Uncached input: 29.9M
- Cached input: 14.46B
- Cache write 5m: 316.0M
- Cache write 1h: 167.6M
- Output: 90.6M
- Reasoning output: 24.7M

Published voluntarily by the account holder. Source: https://superset.sh/rui
