---
title: "Omri (@omri)"
description: "Rank #556 of 1312 on the Superset leaderboard, tier 1."
canonical: https://superset.sh/omri
last-updated: 2026-09-09
---

# Omri (@omri)

Rank #556 of 1312 on the Superset leaderboard, tier 1.

URL: https://superset.sh/omri

## Standing

- Rank: #556 of 1312
- Tier: Button pusher
- Tokens: 6.98B all time
- Cost: $11108.35 API-equivalent
- Sessions: 850
- Tracking: 2026-08-11 to 2026-09-09

## How this tier was reached

Tier is a weighted score across the axes measured for you, so a strong axis offsets a weak one. Operator needs a higher combined score, and cost also caps the tier on its own.
Scored on 5 axes, measured over the trailing 30 days.

| Axis | Current | Needed | Met | Measures |
| --- | --- | --- | --- | --- |
| width | 2.0 | 3.1 | no | agents running at once |
| depth | 7.2M | 10.4M | no | tokens per session |
| output | 1.0 | 2.1 | no | agent PRs merged per week |
| sustain | 30 | 17 | yes | active days in the last 30 |
| cost | $617.13 | <= $315.60 | no | USD per merged PR, lower is better |

## Achievements

- **efficient** (level 1 of 3) at $750, earned 2026-09-09
- **ship-it** (level 2 of 4) at 10, earned 2026-09-09
- **thirty** (level 1 of 3) at 30, earned 2026-09-09
- **two-hands** (level 1 of 3) at 10, earned 2026-09-09
- **whole-task** (level 1 of 3) at 2.5M, earned 2026-09-09

## Milestones

- sessions: 500
- spend: 10.0K
- tokens: 1.00B

## Contributions

- Active days in the last year: 30
- Busiest day: 2026-08-19 at 585.4M tokens

## Models

| Provider | Model | Tokens | Cost |
| --- | --- | --- | --- |
| claude | claude-fable-5 | 3.26B | $7242.39 |
| claude | claude-opus-5 | 2.62B | $2233.14 |
| claude | claude-fable-5-1 | 656.6M | $1311.66 |
| claude | claude-opus-4-8 | 262.1M | $256.61 |
| claude | claude-sonnet-5 | 159.9M | $47.38 |
| claude | claude-haiku-4-5-20251001 | 13.7M | $2.69 |
| codex | gpt-6-astra | 9.7M | $14.49 |

## Token breakdown

- Uncached input: 3.9M
- Cached input: 6.44B
- Cache write 5m: 515.3M
- Cache write 1h: 0
- Output: 26.5M
- Reasoning output: 6.1M

Published voluntarily by the account holder. Source: https://superset.sh/omri
