---
title: "Nishant Bangarwa (@neo)"
description: "Rank #1083 of 1778 on the Superset leaderboard, tier 1."
canonical: https://superset.sh/neo
last-updated: 2026-09-23
---

# Nishant Bangarwa (@neo)

Rank #1083 of 1778 on the Superset leaderboard, tier 1.

URL: https://superset.sh/neo

## Standing

- Rank: #1083 of 1778
- Tier: Button pusher
- Tokens: 4.30B all time
- Cost: $4337.41 API-equivalent
- Sessions: 787
- Tracking: 2026-08-25 to 2026-09-23

## How this tier was reached

Tier is a weighted score across the axes measured for you, so a strong axis offsets a weak one. Operator needs a higher combined score, and cost also caps the tier on its own.
Scored on 4 axes, measured over the trailing 30 days.

| Axis | Current | Needed | Met | Measures |
| --- | --- | --- | --- | --- |
| width | 1.0 | 3.1 | no | agents running at once |
| depth | 4.0M | 10.4M | no | tokens per session |
| sustain | 30 | 17 | yes | active days in the last 30 |
| cost | $255.14 | <= $315.60 | yes | USD per merged PR, lower is better |

## Achievements

- **efficient** (level 2 of 3) at $300, earned 2026-09-23
- **ship-it** (level 2 of 4) at 10, earned 2026-09-23
- **thirty** (level 1 of 3) at 30, earned 2026-09-23
- **two-hands** (level 1 of 3) at 10, earned 2026-09-23
- **whole-task** (level 1 of 3) at 2.5M, earned 2026-09-23

## Milestones

- sessions: 500
- spend: 1.0K
- tokens: 1.00B

## Contributions

- Active days in the last year: 30
- Busiest day: 2026-09-19 at 711.6M tokens

## Models

| Provider | Model | Tokens | Cost |
| --- | --- | --- | --- |
| claude | claude-opus-5 | 2.04B | $1606.44 |
| claude | claude-fable-5-1 | 1.03B | $1458.42 |
| claude | claude-fable-5 | 767.8M | $1100.47 |
| opencode | deepseek-4.1-flash | 271.1M | $11.09 |
| claude | deepseek-4.1-flash | 112.3M | $86.63 |
| claude | claude-opus-5-5 | 59.7M | $40.32 |
| codex | gpt-6-astra | 17.4M | $30.87 |
| claude | claude-sonnet-5 | 7.4M | $2.58 |

## Token breakdown

- Uncached input: 133.1M
- Cached input: 4.04B
- Cache write 5m: 54.9M
- Cache write 1h: 60.4M
- Output: 20.4M
- Reasoning output: 8.2M

Published voluntarily by the account holder. Source: https://superset.sh/neo
