---
title: "Mouhamed Essam (@moessam)"
description: "Rank #146 of 1980 on the Superset leaderboard, tier 1."
canonical: https://superset.sh/moessam
last-updated: 2026-10-01
---

# Mouhamed Essam (@moessam)

Rank #146 of 1980 on the Superset leaderboard, tier 1.

URL: https://superset.sh/moessam

## Standing

- Rank: #146 of 1980
- Tier: Button pusher
- Tokens: 45.48B all time
- Cost: $29742.86 API-equivalent
- Sessions: 3707
- Tracking: 2026-07-29 to 2026-10-01

## How this tier was reached

Tier is a weighted score across the axes measured for you, so a strong axis offsets a weak one. Operator needs a higher combined score, and cost also caps the tier on its own.
Scored on 4 axes, measured over the trailing 30 days.

| Axis | Current | Needed | Met | Measures |
| --- | --- | --- | --- | --- |
| width | 2.0 | 3.1 | no | agents running at once |
| depth | 12.2M | 10.4M | yes | tokens per session |
| sustain | 30 | 17 | yes | active days in the last 30 |
| cost | $1265.09 | <= $315.60 | no | USD per merged PR, lower is better |

## Achievements

- **plant-floor** (level 1 of 3) at 10, earned 2026-09-30
- **ship-it** (level 2 of 4) at 10, earned 2026-09-30
- **thirty** (level 1 of 3) at 30, earned 2026-09-30
- **two-hands** (level 2 of 3) at 30, earned 2026-09-30
- **whole-task** (level 2 of 3) at 10.0M, earned 2026-09-30

## Milestones

- sessions: 1.0K
- spend: 10.0K
- tokens: 10.00B

## Contributions

- Active days in the last year: 65
- Busiest day: 2026-09-27 at 4.78B tokens

## Models

| Provider | Model | Tokens | Cost |
| --- | --- | --- | --- |
| claude | claude-opus-5 | 17.57B | $13058.33 |
| claude | claude-opus-5-5 | 14.31B | $4708.49 |
| claude | claude-fable-5 | 4.36B | $6564.43 |
| codex | gpt-6-astra | 1.86B | $2783.64 |
| omp | glm-5.3 | 1.73B | $488.00 |
| claude | claude-fable-5-1 | 1.59B | $1621.01 |
| omp | glm-5.3-flash | 967.5M | $32.18 |
| omp | glm-5.2 | 881.5M | $249.63 |

## Token breakdown

- Uncached input: 181.6M
- Cached input: 44.44B
- Cache write 5m: 444.6M
- Cache write 1h: 262.6M
- Output: 155.1M
- Reasoning output: 62.1M

Published voluntarily by the account holder. Source: https://superset.sh/moessam
