---
title: "Rolf (@aris)"
description: "Rank #143 of 1865 on the Superset leaderboard, tier 1."
canonical: https://superset.sh/aris
last-updated: 2026-09-26
---

# Rolf (@aris)

Rank #143 of 1865 on the Superset leaderboard, tier 1.

URL: https://superset.sh/aris

## Standing

- Rank: #143 of 1865
- Tier: Button pusher
- Tokens: 40.52B all time
- Cost: $27646.67 API-equivalent
- Sessions: 1471
- Tracking: 2026-08-28 to 2026-09-26

## How this tier was reached

Tier is a weighted score across the axes measured for you, so a strong axis offsets a weak one. Operator needs a higher combined score, and cost also caps the tier on its own.
Scored on 4 axes, measured over the trailing 30 days.

| Axis | Current | Needed | Met | Measures |
| --- | --- | --- | --- | --- |
| width | 2.0 | 3.1 | no | agents running at once |
| depth | 27.2M | 10.4M | yes | tokens per session |
| sustain | 27 | 17 | yes | active days in the last 30 |
| cost | $9215.56 | <= $315.60 | no | USD per merged PR, lower is better |

## Achievements

- **plant-floor** (level 1 of 3) at 10, earned 2026-09-26
- **ship-it** (level 1 of 4) at 1, earned 2026-09-26
- **two-hands** (level 1 of 3) at 10, earned 2026-09-26
- **whole-task** (level 2 of 3) at 10.0M, earned 2026-09-26

## Milestones

- sessions: 1.0K
- spend: 10.0K
- tokens: 10.00B

## Contributions

- Active days in the last year: 27
- Busiest day: 2026-09-25 at 6.92B tokens

## Models

| Provider | Model | Tokens | Cost |
| --- | --- | --- | --- |
| claude | claude-opus-5-5 | 22.81B | $15331.01 |
| claude | claude-opus-5 | 13.12B | $8447.44 |
| claude | claude-fable-5-1 | 2.43B | $2198.08 |
| claude | claude-sonnet-5 | 777.0M | $230.94 |
| claude | claude-fable-5 | 586.4M | $838.00 |
| codex | gpt-5.6-sol | 430.5M | $245.42 |
| codex | gpt-6-astra | 185.0M | $268.78 |
| codex | gpt-5.6-terra | 90.7M | $30.31 |

## Token breakdown

- Uncached input: 26.1M
- Cached input: 39.73B
- Cache write 5m: 456.1M
- Cache write 1h: 216.7M
- Output: 94.0M
- Reasoning output: 38.6M

Published voluntarily by the account holder. Source: https://superset.sh/aris
