{
	"id": "supernova",
	"name": "Supernova",
	"type": "dark",
	"author": "Baris Can Sayin",
	"description": "Hubble narrowband: deep-space black with nebula magentas, OIII teal, sulfur orange, ionized-hydrogen pink. Astronomical, not Photoshop space.",
	"ui": {
		"background": "#040712",
		"foreground": "#dee5f5",
		"card": "#0c1023",
		"cardForeground": "#dee5f5",
		"popover": "#0c1023",
		"popoverForeground": "#dee5f5",
		"primary": "#d24aff",
		"primaryForeground": "#040712",
		"secondary": "#13183a",
		"secondaryForeground": "#dee5f5",
		"muted": "#13183a",
		"mutedForeground": "#6478a8",
		"accent": "#1a2040",
		"accentForeground": "#e8eefd",
		"tertiary": "#020410",
		"tertiaryActive": "#1a2040",
		"destructive": "#ff4477",
		"destructiveForeground": "#040712",
		"border": "#1a2040",
		"input": "#0c1023",
		"ring": "#d24aff",
		"sidebar": "#020410",
		"sidebarForeground": "#a8b4d4",
		"sidebarPrimary": "#d24aff",
		"sidebarPrimaryForeground": "#040712",
		"sidebarAccent": "#0c1023",
		"sidebarAccentForeground": "#dee5f5",
		"sidebarBorder": "#0c1023",
		"sidebarRing": "#d24aff",
		"chart1": "#ff5db4",
		"chart2": "#7fcfa4",
		"chart3": "#3fcfd8",
		"chart4": "#ffa040",
		"chart5": "#d24aff",
		"highlightMatch": "rgba(255, 240, 168, 0.16)",
		"highlightActive": "rgba(210, 74, 255, 0.4)",
		"highlight": "#fff0a8",
		"highlightForeground": "#040712"
	},
	"terminal": {
		"background": "#040712",
		"foreground": "#dee5f5",
		"cursor": "#d24aff",
		"cursorAccent": "#040712",
		"selectionBackground": "rgba(26, 32, 64, 0.85)",
		"black": "#020410",
		"red": "#ff4477",
		"green": "#7fcfa4",
		"yellow": "#ffa040",
		"blue": "#3fcfd8",
		"magenta": "#d24aff",
		"cyan": "#5dcfe6",
		"white": "#a8b4d4",
		"brightBlack": "#1a2040",
		"brightRed": "#ff5db4",
		"brightGreen": "#9adcb8",
		"brightYellow": "#ffc070",
		"brightBlue": "#5cdcec",
		"brightMagenta": "#e87aff",
		"brightCyan": "#80e0f0",
		"brightWhite": "#e8eefd"
	}
}
