{
	"id": "reactor",
	"name": "Reactor",
	"type": "dark",
	"author": "Baris Can Sayin",
	"description": "A cooling pool inside a research reactor — Cherenkov-blue glow on graphite walls, uranium-yellow caution.",
	"ui": {
		"background": "#0d1216",
		"foreground": "#cce6f5",
		"card": "#141b22",
		"cardForeground": "#cce6f5",
		"popover": "#141b22",
		"popoverForeground": "#cce6f5",
		"primary": "#2cb4e8",
		"primaryForeground": "#0d1216",
		"secondary": "#1a2128",
		"secondaryForeground": "#cce6f5",
		"muted": "#1a2128",
		"mutedForeground": "#7188a3",
		"accent": "#26323a",
		"accentForeground": "#dcefff",
		"tertiary": "#070b0e",
		"tertiaryActive": "#26323a",
		"destructive": "#e8412f",
		"destructiveForeground": "#0d1216",
		"border": "#26323a",
		"input": "#141b22",
		"ring": "#2cb4e8",
		"sidebar": "#070b0e",
		"sidebarForeground": "#a3bcd1",
		"sidebarPrimary": "#2cb4e8",
		"sidebarPrimaryForeground": "#0d1216",
		"sidebarAccent": "#141b22",
		"sidebarAccentForeground": "#cce6f5",
		"sidebarBorder": "#141b22",
		"sidebarRing": "#2cb4e8",
		"chart1": "#e8412f",
		"chart2": "#5da9b5",
		"chart3": "#2cb4e8",
		"chart4": "#e8c635",
		"chart5": "#9870b5",
		"highlightMatch": "rgba(232, 198, 53, 0.16)",
		"highlightActive": "rgba(232, 198, 53, 0.45)",
		"highlight": "#e8c635",
		"highlightForeground": "#0d1216"
	},
	"terminal": {
		"background": "#0d1216",
		"foreground": "#cce6f5",
		"cursor": "#2cb4e8",
		"cursorAccent": "#0d1216",
		"selectionBackground": "rgba(38, 50, 58, 0.85)",
		"black": "#070b0e",
		"red": "#e8412f",
		"green": "#5da9b5",
		"yellow": "#e8c635",
		"blue": "#2cb4e8",
		"magenta": "#9870b5",
		"cyan": "#5dc8d8",
		"white": "#a3bcd1",
		"brightBlack": "#26323a",
		"brightRed": "#ff6052",
		"brightGreen": "#7dc8d4",
		"brightYellow": "#ffe070",
		"brightBlue": "#5cd0ff",
		"brightMagenta": "#b890d0",
		"brightCyan": "#80ddee",
		"brightWhite": "#dcefff"
	}
}
