{
	"id": "kintsugi",
	"name": "Kintsugi",
	"type": "dark",
	"author": "Baris Can Sayin",
	"description": "Black lacquer mended with gold dust. Cracks showing where the break was — the repair is the point, not what to hide.",
	"ui": {
		"background": "#0d0a08",
		"foreground": "#e6dac8",
		"card": "#1a1612",
		"cardForeground": "#e6dac8",
		"popover": "#1a1612",
		"popoverForeground": "#e6dac8",
		"primary": "#d4a04a",
		"primaryForeground": "#0d0a08",
		"secondary": "#221c16",
		"secondaryForeground": "#e6dac8",
		"muted": "#221c16",
		"mutedForeground": "#857762",
		"accent": "#2a221a",
		"accentForeground": "#f0e2cc",
		"tertiary": "#070504",
		"tertiaryActive": "#2a221a",
		"destructive": "#c14747",
		"destructiveForeground": "#0d0a08",
		"border": "#2a221a",
		"input": "#1a1612",
		"ring": "#d4a04a",
		"sidebar": "#070504",
		"sidebarForeground": "#bfb39c",
		"sidebarPrimary": "#d4a04a",
		"sidebarPrimaryForeground": "#0d0a08",
		"sidebarAccent": "#1a1612",
		"sidebarAccentForeground": "#e6dac8",
		"sidebarBorder": "#1a1612",
		"sidebarRing": "#d4a04a",
		"chart1": "#c14747",
		"chart2": "#9c9468",
		"chart3": "#5b8a85",
		"chart4": "#d4a04a",
		"chart5": "#a07a4a",
		"highlightMatch": "rgba(240, 200, 120, 0.18)",
		"highlightActive": "rgba(240, 200, 120, 0.45)",
		"highlight": "#f0c878",
		"highlightForeground": "#0d0a08"
	},
	"terminal": {
		"background": "#0d0a08",
		"foreground": "#e6dac8",
		"cursor": "#d4a04a",
		"cursorAccent": "#0d0a08",
		"selectionBackground": "rgba(42, 34, 26, 0.85)",
		"black": "#070504",
		"red": "#c14747",
		"green": "#9c9468",
		"yellow": "#d4a04a",
		"blue": "#5b8a85",
		"magenta": "#a07a4a",
		"cyan": "#7ea69c",
		"white": "#bfb39c",
		"brightBlack": "#2a221a",
		"brightRed": "#d65a5a",
		"brightGreen": "#bdb284",
		"brightYellow": "#f0c878",
		"brightBlue": "#7ea69c",
		"brightMagenta": "#bd9264",
		"brightCyan": "#a3c4ba",
		"brightWhite": "#f5e9d6"
	}
}
