{
	"id": "console",
	"name": "Console",
	"type": "dark",
	"author": "Baris Can Sayin",
	"description": "Phosphor green on a void that leans green, not blue. A 1980s P1-phosphor CRT, after midnight.",
	"ui": {
		"background": "#050a05",
		"foreground": "#2ed85a",
		"card": "#0a1308",
		"cardForeground": "#2ed85a",
		"popover": "#0a1308",
		"popoverForeground": "#2ed85a",
		"primary": "#2ed85a",
		"primaryForeground": "#050a05",
		"secondary": "#0c1a0c",
		"secondaryForeground": "#2ed85a",
		"muted": "#0c1a0c",
		"mutedForeground": "#1a8c40",
		"accent": "#102510",
		"accentForeground": "#5dff8a",
		"tertiary": "#020602",
		"tertiaryActive": "#102510",
		"destructive": "#ff4040",
		"destructiveForeground": "#050a05",
		"border": "#0e2010",
		"input": "#0a1308",
		"ring": "#5dff8a",
		"sidebar": "#020602",
		"sidebarForeground": "#1a8c40",
		"sidebarPrimary": "#2ed85a",
		"sidebarPrimaryForeground": "#050a05",
		"sidebarAccent": "#0c1a0c",
		"sidebarAccentForeground": "#2ed85a",
		"sidebarBorder": "#0c1a0c",
		"sidebarRing": "#5dff8a",
		"chart1": "#ff4040",
		"chart2": "#2ed85a",
		"chart3": "#5dff8a",
		"chart4": "#f5d04b",
		"chart5": "#1a8c40",
		"highlightMatch": "rgba(245, 208, 75, 0.18)",
		"highlightActive": "rgba(245, 208, 75, 0.5)",
		"highlight": "#f5d04b",
		"highlightForeground": "#050a05"
	},
	"terminal": {
		"background": "#050a05",
		"foreground": "#2ed85a",
		"cursor": "#5dff8a",
		"cursorAccent": "#050a05",
		"selectionBackground": "rgba(46, 216, 90, 0.25)",
		"black": "#020602",
		"red": "#ff4040",
		"green": "#2ed85a",
		"yellow": "#f5d04b",
		"blue": "#1a8c40",
		"magenta": "#9affae",
		"cyan": "#5dff8a",
		"white": "#9affae",
		"brightBlack": "#0e2010",
		"brightRed": "#ff6060",
		"brightGreen": "#5dff8a",
		"brightYellow": "#ffe070",
		"brightBlue": "#2ed85a",
		"brightMagenta": "#bdffce",
		"brightCyan": "#9affae",
		"brightWhite": "#d6ffdf"
	}
}
