{
	"id": "brutalist",
	"name": "Brutalist",
	"type": "dark",
	"author": "Baris Can Sayin",
	"description": "Concrete-and-glass discipline. Black, white, three greys — and one color, used once. The architectural equivalent of a Bauhaus chair.",
	"ui": {
		"background": "#0a0a0a",
		"foreground": "#e8e8e8",
		"card": "#181818",
		"cardForeground": "#e8e8e8",
		"popover": "#181818",
		"popoverForeground": "#e8e8e8",
		"primary": "#ff3300",
		"primaryForeground": "#0a0a0a",
		"secondary": "#1f1f1f",
		"secondaryForeground": "#e8e8e8",
		"muted": "#1f1f1f",
		"mutedForeground": "#7a7a7a",
		"accent": "#2e2e2e",
		"accentForeground": "#e8e8e8",
		"tertiary": "#080808",
		"tertiaryActive": "#2e2e2e",
		"destructive": "#ff3300",
		"destructiveForeground": "#0a0a0a",
		"border": "#2e2e2e",
		"input": "#181818",
		"ring": "#ff3300",
		"sidebar": "#080808",
		"sidebarForeground": "#bdbdbd",
		"sidebarPrimary": "#ff3300",
		"sidebarPrimaryForeground": "#0a0a0a",
		"sidebarAccent": "#1f1f1f",
		"sidebarAccentForeground": "#e8e8e8",
		"sidebarBorder": "#1f1f1f",
		"sidebarRing": "#ff3300",
		"chart1": "#ff3300",
		"chart2": "#bdbdbd",
		"chart3": "#7a7a7a",
		"chart4": "#e8e8e8",
		"chart5": "#3d3d3d",
		"highlightMatch": "rgba(255, 51, 0, 0.18)",
		"highlightActive": "rgba(255, 51, 0, 0.42)",
		"highlight": "#ff3300",
		"highlightForeground": "#0a0a0a"
	},
	"terminal": {
		"background": "#0a0a0a",
		"foreground": "#e8e8e8",
		"cursor": "#ff3300",
		"cursorAccent": "#0a0a0a",
		"selectionBackground": "rgba(46, 46, 46, 0.85)",
		"black": "#080808",
		"red": "#ff3300",
		"green": "#bdbdbd",
		"yellow": "#e8e8e8",
		"blue": "#7a7a7a",
		"magenta": "#bdbdbd",
		"cyan": "#9c9c9c",
		"white": "#e8e8e8",
		"brightBlack": "#2e2e2e",
		"brightRed": "#ff5933",
		"brightGreen": "#e8e8e8",
		"brightYellow": "#ffffff",
		"brightBlue": "#9c9c9c",
		"brightMagenta": "#e8e8e8",
		"brightCyan": "#bdbdbd",
		"brightWhite": "#ffffff"
	}
}
